Player Information
IZI akami kekil IZI's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
IZI akami kekil IZI | |
Location: São Paulo, Brazil | |
Steam: STEAM_0:0:151723964 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 02:19:10h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,100 | |
Rank: | Not active | |
Kills per Minute: | 0.04 | |
Kills per Death: | 0.2069 (-*) | |
Headshots per Kill: | 0.3333 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 11.9% (0%*) | |
Headshots: | 2 (0*) | |
Kills: | 6 (0*) | |
Deaths: | 29 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
IZI akami kekil IZI's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 44 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | IZI akami kekil IZI | 0d 00:03:21h | 2021-02-06 17:22:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | kakashi rataque | 0d 00:03:38h | 2021-02-03 14:04:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ❟❛❟ leleco || KeyDrop.co | 0d 00:01:41h | 2021-01-27 21:33:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ' - G ã o " ツ | 0d 00:08:57h | 2021-01-18 15:48:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | LG S2 GOKU | 0d 00:00:28h | 2021-01-14 16:39:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Lg s2, goku❟❛❟ | 0d 00:23:14h | 2021-01-10 18:56:18 | 2 | 16 | 0.13 | 2 | 1.00 | 0 | 8.9% |
7 | " - Lg s2, G ã o" | 0d 00:08:48h | 2021-01-09 12:43:52 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
8 | " - Lg s2 changues | 0d 01:29:03h | 2021-01-07 23:16:16 | 3 | 13 | 0.23 | 0 | 0.00 | 0 | 16.3% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.3428 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.3428 Seconds
All images are copyrighted by their respective owners.
[Admin]