Player Information
ronaldp1404's History:
Events | Sessions | Awards (16) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ronaldp1404 | |
Location: Lima, Peru | |
Steam: STEAM_0:1:47945474 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 10:12:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 4,676 | |
Rank: | Not active | |
Kills per Minute: | 0.56 | |
Kills per Death: | 0.8817 (-*) | |
Headshots per Kill: | 0.4869 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.5% (0%*) | |
Headshots: | 167 (0*) | |
Kills: | 343 (0*) | |
Deaths: | 389 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ronaldp1404's History:
Events | Sessions | Awards (16) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
Kills needed: 57 (43%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ronaldp1404 | 0d 00:00:54h | 2023-02-19 22:30:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | Ricochet | 0d 05:24:34h | 2022-08-28 01:11:46 | 206 | 199 | 1.04 | 110 | 0.53 | 0 | 19.1% |
3 | ronald1404 | 0d 01:01:21h | 2020-05-31 21:04:18 | 30 | 43 | 0.70 | 12 | 0.40 | 0 | 19.8% |
4 | Usain Boltis El Duro | 0d 03:45:22h | 2020-04-19 20:12:32 | 107 | 147 | 0.73 | 45 | 0.42 | 0 | 17.4% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.419 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.419 Seconds
All images are copyrighted by their respective owners.
[Admin]