Player Information
rlb is afk's History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
rlb is afk | |
Location: Leander, United States | |
Steam: STEAM_0:1:35249615 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:27:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,731 | |
Rank: | Not active | |
Kills per Minute: | 0.78 | |
Kills per Death: | 2.4643 (-*) | |
Headshots per Kill: | 0.3768 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 25.0% (0%*) | |
Headshots: | 26 (0*) | |
Kills: | 69 (0*) | |
Deaths: | 28 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
rlb is afk's History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 31 (38%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | rlb is afk | 0d 00:13:05h | 2020-06-22 21:18:35 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
2 | mikeyp nagoooooyen | 0d 00:01:12h | 2020-06-07 01:40:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | CRAZY BOB | 0d 00:01:43h | 2020-06-01 00:26:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | noog | 0d 00:05:57h | 2020-05-27 20:10:46 | 7 | 3 | 2.33 | 3 | 0.43 | 0 | 25.2% |
5 | ao;eijfoaefjaeofjae | 0d 01:05:59h | 2020-03-29 22:52:36 | 62 | 24 | 2.58 | 23 | 0.37 | 0 | 25.9% |
Items marked "*" above are generated from the last 31 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0778 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0778 Seconds
All images are copyrighted by their respective owners.
[Admin]