Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-11-22 21:49:55 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-22 21:49:18 | Team | I joined team "TERRORIST" (Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-22 21:49:09 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-22 21:48:58 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-22 21:48:55 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
Go to: tejasana11's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0323 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.0323 Seconds
All images are copyrighted by their respective owners.
[Admin]