Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-11-28 12:22:57 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:22:59 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:23:00 | Team | I joined team "CT" (Counter-Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:23:15 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:23:18 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:23:19 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:23:22 | Team | I joined team "CT" (Counter-Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-28 12:23:39 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
Go to: WintryFiber9858's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5593 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.5593 Seconds
All images are copyrighted by their respective owners.
[Admin]