Player Event History (Last 31 Days)
Date | Type | Description | Server | Map |
2024-11-16 15:30:53 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-16 15:30:59 | Entry | I entered the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-16 15:31:03 | Team | I joined team "TERRORIST" (Terrorist). | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-16 15:31:26 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-16 15:31:48 | Connect | I connected to the server. | 24/7 [N/U]Office[Stats] | cs_office |
2024-11-16 15:32:03 | Disconnect | I left the game. | 24/7 [N/U]Office[Stats] | cs_office |
Go to: Gutecla's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.7833 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 28 queries, generated this page in 0.7833 Seconds
All images are copyrighted by their respective owners.
[Admin]