Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-01 | XM automatic Shotgun | kills with xm1014 | 1 |
2024-01-01 | P 228 | kills with p228 | 1 |
2024-01-01 | M3 Shotgun | kills with m3 shotgun | 2 |
2024-01-01 | Headshot King | shots in the head | 1 |
2024-01-01 | Glock | kills with glock | 1 |
2024-01-01 | G3 SG1 | kills with g3sg1 | 1 |
2023-12-31 | Para | kills with m249 | 1 |
2023-12-31 | Knife Maniac | knifings | 1 |
2023-12-31 | Galil | kills with galil | 1 |
Go to: limetuna's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0618 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0618 Seconds
All images are copyrighted by their respective owners.
[Admin]