Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-05 | Headshot King | shots in the head | 3 |
2024-02-05 | Galil | kills with galil | 1 |
2024-02-05 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2024-01-18 | M3 Shotgun | kills with m3 shotgun | 3 |
2024-01-16 | Para | kills with m249 | 3 |
2024-01-16 | Desert Eagle | kills with deagle | 2 |
2024-01-16 | AK47 | kills with ak47 | 1 |
2024-01-13 | XM automatic Shotgun | kills with xm1014 | 4 |
2024-01-12 | Top Hostage Rescuer | hostages rescued | 4 |
2024-01-12 | Top grenadier | kills with grenade | 1 |
2024-01-12 | SG 550 | kills with sg550 | 2 |
2024-01-12 | P 90 | kills with p90 | 3 |
2024-01-08 | AWP | kills with awp | 5 |
2024-01-07 | Scout Elite | kills with scout | 1 |
2024-01-05 | USP Master | kills with usp | 1 |
2024-01-05 | Knife Maniac | knifings | 1 |
2024-01-05 | Five Seven | kills with fiveseven | 1 |
2024-01-05 | Dual Berretta Elites | kills with elite | 1 |
2024-01-04 | Fusil Automatique | kills with famas | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1368 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1368 Seconds
All images are copyrighted by their respective owners.
[Admin]