Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-30 | XM automatic Shotgun | kills with xm1014 | 1 |
2022-12-30 | Knife Maniac | knifings | 1 |
2022-12-30 | AWP | kills with awp | 2 |
2022-12-30 | AK47 | kills with ak47 | 2 |
2022-12-29 | Top Hostage Rescuer | hostages rescued | 1 |
2022-12-29 | TMP | kills with tmp | 1 |
2022-12-29 | Steyr Aug | kills with aug | 1 |
2022-12-29 | SG 550 | kills with sg550 | 1 |
2022-12-29 | Headshot King | shots in the head | 1 |
Go to: Resilient's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]