Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-23 | Top grenadier | kills with grenade | 2 |
2022-12-23 | Scout Elite | kills with scout | 1 |
2022-12-23 | P 90 | kills with p90 | 1 |
2022-12-23 | Headshot King | shots in the head | 6 |
2022-12-23 | Desert Eagle | kills with deagle | 4 |
2022-12-18 | SG 552 | kills with sg552 | 1 |
2022-12-14 | Dual Berretta Elites | kills with elite | 1 |
2022-12-11 | AWP | kills with awp | 5 |
2022-12-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2022-12-09 | AK47 | kills with ak47 | 4 |
2022-12-08 | USP Master | kills with usp | 2 |
2022-12-08 | Top Hostage Rescuer | hostages rescued | 2 |
2022-12-07 | XM automatic Shotgun | kills with xm1014 | 2 |
2022-12-06 | Glock | kills with glock | 2 |
2022-12-03 | M3 Shotgun | kills with m3 shotgun | 1 |
2022-12-03 | Knife Maniac | knifings | 2 |
2022-12-03 | Galil | kills with galil | 1 |
Go to: uwuboy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5767 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.5767 Seconds
All images are copyrighted by their respective owners.
[Admin]