Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-02 | Fusil Automatique | kills with famas | 1 |
2022-12-02 | Para | kills with m249 | 1 |
2022-12-02 | XM automatic Shotgun | kills with xm1014 | 1 |
2022-12-03 | MP5 Navy | kills with mp5 | 1 |
2022-12-03 | TMP | kills with tmp | 1 |
2022-12-06 | P 90 | kills with p90 | 2 |
2022-12-06 | USP Master | kills with usp | 1 |
2022-12-08 | Glock | kills with glock | 1 |
2022-12-09 | Dual Berretta Elites | kills with elite | 1 |
2022-12-09 | Top grenadier | kills with grenade | 2 |
2022-12-11 | SG 550 | kills with sg550 | 2 |
2022-12-14 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2022-12-14 | Headshot King | shots in the head | 1 |
2022-12-14 | Knife Maniac | knifings | 1 |
2022-12-18 | Top Hostage Rescuer | hostages rescued | 6 |
2022-12-21 | SG 552 | kills with sg552 | 4 |
2022-12-22 | Steyr Aug | kills with aug | 6 |
2022-12-23 | AWP | kills with awp | 2 |
2022-12-23 | G3 SG1 | kills with g3sg1 | 1 |
Go to: Josexual_'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2103 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2103 Seconds
All images are copyrighted by their respective owners.
[Admin]