Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-08-20 | Steyr Aug | kills with aug | 1 |
2022-08-20 | Scout Elite | kills with scout | 3 |
2022-08-20 | Para | kills with m249 | 1 |
2022-08-20 | Knife Maniac | knifings | 2 |
2022-08-20 | Headshot King | shots in the head | 4 |
2022-08-20 | Glock | kills with glock | 2 |
2022-08-20 | Desert Eagle | kills with deagle | 1 |
2022-08-20 | AK47 | kills with ak47 | 3 |
2022-05-07 | USP Master | kills with usp | 3 |
2022-05-07 | MP5 Navy | kills with mp5 | 2 |
2022-05-07 | Galil | kills with galil | 2 |
2022-05-07 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2022-04-24 | UMP 45 | kills with ump45 | 1 |
2022-04-24 | Top Hostage Rescuer | hostages rescued | 1 |
2022-04-24 | SG 550 | kills with sg550 | 1 |
2022-04-01 | TMP | kills with tmp | 1 |
2022-04-01 | Mac 10 | kills with mac10 | 1 |
2022-04-01 | Dual Berretta Elites | kills with elite | 1 |
Go to: EXDrewski's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0118 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0118 Seconds
All images are copyrighted by their respective owners.
[Admin]