Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-10 | Desert Eagle | kills with deagle | 1 |
2021-02-10 | Top Hostage Rescuer | hostages rescued | 1 |
2021-02-12 | Five Seven | kills with fiveseven | 1 |
2021-02-12 | Glock | kills with glock | 1 |
2021-02-12 | Para | kills with m249 | 1 |
2021-02-12 | SG 550 | kills with sg550 | 2 |
2021-02-12 | SG 552 | kills with sg552 | 1 |
2021-02-12 | Steyr Aug | kills with aug | 1 |
2021-02-12 | Top grenadier | kills with grenade | 1 |
Go to: -Inigo-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0955 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0955 Seconds
All images are copyrighted by their respective owners.
[Admin]