Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-18 | Top Hostage Rescuer | hostages rescued | 1 |
2021-03-28 | AK47 | kills with ak47 | 1 |
2021-03-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-03-28 | G3 SG1 | kills with g3sg1 | 2 |
2022-02-04 | SG 550 | kills with sg550 | 3 |
2022-02-08 | Steyr Aug | kills with aug | 1 |
2022-02-11 | Fusil Automatique | kills with famas | 3 |
2022-02-11 | P 90 | kills with p90 | 2 |
2022-02-25 | XM automatic Shotgun | kills with xm1014 | 4 |
2022-02-28 | Galil | kills with galil | 1 |
2022-02-28 | Headshot King | shots in the head | 3 |
2023-05-13 | Para | kills with m249 | 10 |
2023-05-13 | USP Master | kills with usp | 4 |
Go to: Taip3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0119 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0119 Seconds
All images are copyrighted by their respective owners.
[Admin]