Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-29 | Steyr Aug | kills with aug | 2 |
2021-01-29 | Scout Elite | kills with scout | 1 |
2021-01-29 | Para | kills with m249 | 1 |
2021-01-29 | P 90 | kills with p90 | 3 |
2021-01-29 | M3 Shotgun | kills with m3 shotgun | 1 |
2021-01-29 | Knife Maniac | knifings | 1 |
2021-01-28 | Top Hostage Rescuer | hostages rescued | 1 |
2021-01-11 | USP Master | kills with usp | 1 |
2021-01-10 | SG 552 | kills with sg552 | 1 |
2021-01-10 | Headshot King | shots in the head | 1 |
2021-01-10 | Glock | kills with glock | 1 |
2021-01-10 | AK47 | kills with ak47 | 1 |
Go to: Jucie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.3825 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.3825 Seconds
All images are copyrighted by their respective owners.
[Admin]