Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-07 | SG 552 | kills with sg552 | 1 |
2021-01-08 | Dual Berretta Elites | kills with elite | 1 |
2021-01-10 | Five Seven | kills with fiveseven | 2 |
2021-01-11 | Steyr Aug | kills with aug | 1 |
2021-01-11 | XM automatic Shotgun | kills with xm1014 | 1 |
2021-01-19 | Para | kills with m249 | 2 |
2021-01-27 | AK47 | kills with ak47 | 2 |
2021-01-27 | Headshot King | shots in the head | 2 |
2021-03-24 | P 90 | kills with p90 | 3 |
2021-03-25 | Colt M4A1 Carbine | kills with m4a1 | 4 |
Go to: durzonaut's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.8864 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.8864 Seconds
All images are copyrighted by their respective owners.
[Admin]