Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-06 | UMP 45 | kills with ump45 | 1 |
2022-04-09 | Knife Maniac | knifings | 1 |
2022-04-10 | AWP | kills with awp | 1 |
2022-04-10 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2022-04-10 | Top Hostage Rescuer | hostages rescued | 1 |
2022-07-29 | P 90 | kills with p90 | 1 |
2022-09-03 | Top grenadier | kills with grenade | 1 |
2022-09-03 | USP Master | kills with usp | 2 |
2022-09-04 | G3 SG1 | kills with g3sg1 | 1 |
2022-09-04 | SG 552 | kills with sg552 | 5 |
2022-09-04 | XM automatic Shotgun | kills with xm1014 | 3 |
Go to: Lewd Dealer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1018 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1018 Seconds
All images are copyrighted by their respective owners.
[Admin]