Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-12-27 | Glock | kills with glock | 1 |
2020-12-27 | Mac 10 | kills with mac10 | 2 |
2020-12-29 | Para | kills with m249 | 1 |
2020-12-29 | SG 550 | kills with sg550 | 2 |
2020-12-31 | XM automatic Shotgun | kills with xm1014 | 1 |
2021-01-02 | G3 SG1 | kills with g3sg1 | 2 |
2021-01-07 | USP Master | kills with usp | 4 |
2021-01-22 | AWP | kills with awp | 6 |
2021-01-22 | Galil | kills with galil | 3 |
2021-01-22 | M3 Shotgun | kills with m3 shotgun | 2 |
2021-01-22 | P 90 | kills with p90 | 1 |
2021-02-26 | Top Hostage Rescuer | hostages rescued | 2 |
Go to: ★DON RUSSO☭'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1251 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.1251 Seconds
All images are copyrighted by their respective owners.
[Admin]