Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-26 | XM automatic Shotgun | kills with xm1014 | 5 |
2021-02-26 | Scout Elite | kills with scout | 2 |
2021-02-26 | G3 SG1 | kills with g3sg1 | 1 |
2021-01-08 | M3 Shotgun | kills with m3 shotgun | 1 |
2021-01-01 | USP Master | kills with usp | 1 |
2020-12-31 | SG 550 | kills with sg550 | 1 |
2020-12-31 | Para | kills with m249 | 1 |
2020-12-31 | Knife Maniac | knifings | 2 |
2020-12-31 | Headshot King | shots in the head | 1 |
2020-12-31 | Fusil Automatique | kills with famas | 2 |
2020-12-29 | Top Hostage Rescuer | hostages rescued | 3 |
2020-12-29 | Steyr Aug | kills with aug | 1 |
2020-12-28 | AWP | kills with awp | 1 |
2020-12-26 | SG 552 | kills with sg552 | 1 |
2020-12-26 | AK47 | kills with ak47 | 1 |
Go to: ♡ ℝ ε ɨ ♡'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]