Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-12-01 | Dual Berretta Elites | kills with elite | 1 |
2020-12-02 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2020-12-02 | XM automatic Shotgun | kills with xm1014 | 2 |
2020-12-08 | AWP | kills with awp | 1 |
2020-12-08 | Scout Elite | kills with scout | 1 |
2020-12-08 | TMP | kills with tmp | 2 |
2020-12-08 | USP Master | kills with usp | 1 |
2020-12-21 | Desert Eagle | kills with deagle | 3 |
2020-12-21 | Five Seven | kills with fiveseven | 3 |
2020-12-21 | Glock | kills with glock | 1 |
2020-12-21 | Headshot King | shots in the head | 4 |
2020-12-21 | M3 Shotgun | kills with m3 shotgun | 1 |
2021-08-15 | Mac 10 | kills with mac10 | 1 |
2021-09-04 | MP5 Navy | kills with mp5 | 3 |
Go to: Dreamparalyze's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.335 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.335 Seconds
All images are copyrighted by their respective owners.
[Admin]