Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-27 | USP Master | kills with usp | 7 |
2021-02-27 | Scout Elite | kills with scout | 4 |
2021-02-16 | Top Hostage Rescuer | hostages rescued | 2 |
2021-02-16 | Para | kills with m249 | 1 |
2021-02-16 | P 228 | kills with p228 | 6 |
2021-02-15 | M3 Shotgun | kills with m3 shotgun | 3 |
2021-02-15 | Headshot King | shots in the head | 3 |
2021-02-15 | AK47 | kills with ak47 | 1 |
2021-01-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-01-15 | TMP | kills with tmp | 3 |
2021-01-14 | Knife Maniac | knifings | 1 |
2021-01-08 | Glock | kills with glock | 2 |
2020-12-21 | Fusil Automatique | kills with famas | 1 |
2020-06-27 | AWP | kills with awp | 1 |
Go to: Rob's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0129 Seconds
All images are copyrighted by their respective owners.
[Admin]