Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-06-22 | Headshot King | shots in the head | 2 |
2023-06-22 | Desert Eagle | kills with deagle | 2 |
2023-06-22 | AWP | kills with awp | 2 |
2021-01-11 | Top Hostage Rescuer | hostages rescued | 1 |
2021-01-11 | Top grenadier | kills with grenade | 1 |
2021-01-11 | TMP | kills with tmp | 1 |
2021-01-11 | P 90 | kills with p90 | 1 |
2021-01-11 | Knife Maniac | knifings | 1 |
2021-01-11 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: 陈星池's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.4226 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.4226 Seconds
All images are copyrighted by their respective owners.
[Admin]