Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-08 | AK47 | kills with ak47 | 1 |
2020-04-08 | Glock | kills with glock | 1 |
2020-04-08 | Headshot King | shots in the head | 1 |
2020-04-08 | Mac 10 | kills with mac10 | 1 |
2020-04-08 | Para | kills with m249 | 1 |
2020-04-08 | SG 552 | kills with sg552 | 1 |
2020-04-08 | UMP 45 | kills with ump45 | 1 |
2020-04-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: kill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.168 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.168 Seconds
All images are copyrighted by their respective owners.
[Admin]