Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-25 | Top Hostage Rescuer | hostages rescued | 1 |
2020-05-25 | SG 550 | kills with sg550 | 3 |
2020-03-28 | Top grenadier | kills with grenade | 1 |
2020-03-28 | P 90 | kills with p90 | 3 |
2020-03-28 | G3 SG1 | kills with g3sg1 | 4 |
2020-03-26 | P 228 | kills with p228 | 2 |
2020-03-26 | Knife Maniac | knifings | 1 |
2020-03-23 | Headshot King | shots in the head | 1 |
Go to: Jody Domingrey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0375 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0375 Seconds
All images are copyrighted by their respective owners.
[Admin]