Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-06-04 | USP Master | kills with usp | 3 |
2023-06-04 | Top Hostage Rescuer | hostages rescued | 6 |
2023-06-04 | M3 Shotgun | kills with m3 shotgun | 8 |
2023-06-04 | Knife Maniac | knifings | 6 |
2023-06-04 | Headshot King | shots in the head | 5 |
2023-06-04 | Dual Berretta Elites | kills with elite | 1 |
2023-06-04 | Desert Eagle | kills with deagle | 8 |
2023-06-04 | AK47 | kills with ak47 | 2 |
2021-01-23 | AWP | kills with awp | 3 |
2021-01-19 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2021-01-05 | Top grenadier | kills with grenade | 5 |
2020-03-25 | P 228 | kills with p228 | 1 |
2020-03-25 | Fusil Automatique | kills with famas | 1 |
2020-03-21 | Five Seven | kills with fiveseven | 1 |
Go to: Lou Frescoo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0852 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0852 Seconds
All images are copyrighted by their respective owners.
[Admin]