Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-19 | AWP | kills with awp | 1 |
2020-03-19 | Glock | kills with glock | 1 |
2020-03-20 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2020-04-05 | Headshot King | shots in the head | 2 |
2020-04-05 | Knife Maniac | knifings | 1 |
2020-04-05 | P 90 | kills with p90 | 1 |
2020-04-05 | Para | kills with m249 | 1 |
2020-04-05 | USP Master | kills with usp | 2 |
2020-04-06 | M3 Shotgun | kills with m3 shotgun | 1 |
2020-04-15 | TMP | kills with tmp | 1 |
Go to: Critter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2982 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.2982 Seconds
All images are copyrighted by their respective owners.
[Admin]