Cheaters & Banned Players
Rank | Player | Ban Date | Points | Activity | Kills | Deaths | Headshots | K:D | HS:K | Accuracy |
1 | House Mouse | 2024.02.03 14:13:04 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
2 | -ALG-CamelRider | 2022.12.30 23:45:48 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
3 | Courage | 2022.12.06 21:09:37 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
4 | St0nes | 2022.11.19 18:27:10 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
5 | Paulie "Walnuts" Gualtieri | 2022.05.09 19:53:03 | 1,201 | 13 | 34 | 10 | 0.38 | 0.77 | 22% | |
6 | Hydrated Man | 2022.05.09 19:48:31 | 1,712 | 84 | 69 | 53 | 1.22 | 0.63 | 25% | |
7 | scream ᕦ(`-´)ᕥ | 2021.09.23 04:22:11 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
8 | Steve French | 2021.08.15 22:12:46 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% | |
9 | ralph bagley | 2020.04.20 21:05:24 | 1,000 | 0 | 0 | 0 | 0.00 | - | 0% |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.2366 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.2366 Seconds
All images are copyrighted by their respective owners.
[Admin]